| Characterstics | Unit | Specification |
|---|---|---|
| Appearance | APPEARANCE | Clear |
| Purity | % W/W | 99.90 |
| Water | PPM W/W | 50 |
| Methylene Chloride | PPM W/W | 75 |
| Carbon Tetrachloride | PPM W/W | 4 |
| Acidity as hydrochloric acid | PPM W/W | 5 |
| Non Volatile Residue | PPM W/W | 10 |
| Color | HAZEN | 10 |
| Stabilizer (2-methyl-2-butene) | PPM W/W | 30-50 |
| Free Halogens | HAZEN | pass the test |
Join hands with OC today for a rapport of a lifetime and a chemistry that creates relationships.